SPRINT
PROGRESSIVE PRIZE POOL
312.15 EUR + 500 FSEvery three daysTime left until finish
leaderboard
Place | Player | Bets | Prize |
---|---|---|---|
1 | Ad** | 41536.10 | 93.64 EUR |
2 | S** | 35557.90 | 62.43 EUR |
3 | Arthi** | 25332.20 | 31.21 EUR |
4 | Jo** | 21052.40 | 24.97 EUR |
5 | Cal** | 20753.46 | 24.97 EUR |
6 | Patric** | 20491.86 | 9.36 EUR |
7 | Li** | 19655.50 | 9.36 EUR |
8 | Dua** | 18326.74 | 9.36 EUR |
9 | Li** | 16939.93 | 9.36 EUR |
10 | A** | 13903.15 | 9.36 EUR |
11 | Tere** | 13689.06 | 6.24 EUR |
12 | DONGQ** | 11349.50 | 6.24 EUR |
13 | Nossa** | 11153.22 | 6.24 EUR |
14 | Yong E** | 10063.35 | 6.24 EUR |
15 | Terran** | 8644.40 | 3.12 EUR |
16 | Player_4487** | 7315.09 | 50 FS |
17 | rebi** | 7308.71 | 50 FS |
18 | chi-k** | 6751.78 | 50 FS |
19 | Benjam** | 6668.55 | 50 FS |
20 | Lu** | 6235.66 | 50 FS |
21 | Tayl** | 5965.84 | 20 FS |
22 | Ste** | 5662.34 | 20 FS |
23 | Sim** | 5061.26 | 20 FS |
24 | A** | 4913.67 | 20 FS |
25 | BE** | 4885.10 | 20 FS |
26 | Unico** | 4838.97 | 10 FS |
27 | Summada** | 4709.40 | 10 FS |
28 | Dani** | 4577.22 | 10 FS |
29 | Andr** | 4524.32 | 10 FS |
30 | Timot** | 4205.18 | 10 FS |
31 | Nico** | 3882.49 | 10 FS |
32 | Wilfri** | 3811.45 | 10 FS |
33 | Jasy** | 3588.57 | 10 FS |
34 | Sher** | 3536.98 | 10 FS |
35 | Thusyanth** | 3524.98 | 10 FS |
36 | Dan** | 3419.63 | 10 FS |
37 | Carr** | 3256.54 | 10 FS |
38 | Bogd** | 3159.40 | 10 FS |
39 | Mart** | 3129.37 | 10 FS |
40 | Ric** | 3021.31 | 10 FS |
41 | Jacin** | 2972.37 | |
42 | Oce** | 2972.16 | |
43 | Jan** | 2885.30 | |
44 | Ruc** | 2840.63 | |
45 | Kell** | 2824.11 | |
46 | Manh Ph** | 2547.48 | |
47 | frankie** | 2538.69 | |
48 | Da** | 2439.08 | |
49 | Rog** | 2393.32 | |
50 | Deni** | 2377.96 | |
51 | Player_5434** | 2370.17 | |
52 | mare73** | 2295.39 | |
53 | Sajo** | 2256.72 | |
54 | Shann** | 2201.24 | |
55 | Li** | 2081.56 | |
56 | Som** | 2044.52 | |
57 | Pog** | 2041.18 | |
58 | Player_3948** | 1877.19 | |
59 | Just** | 1793.35 | |
60 | J** | 1676.62 | |
61 | Trac** | 1594.37 | |
62 | Matth** | 1511.69 | |
63 | l** | 1477.34 | |
64 | Zena19** | 1470.79 | |
65 | Pet** | 1455.11 | |
66 | Ly** | 1448.94 | |
67 | Matth** | 1428.65 | |
68 | Kristi** | 1391.29 | |
69 | Bernadet** | 1381.27 | |
70 | Cher** | 1276.81 | |
71 | Mar** | 1272.97 | |
72 | Benjam** | 1264.45 | |
73 | K** | 1228.35 | |
74 | SSV8GI** | 1219.93 | |
75 | Nikl** | 1195.20 | |
76 | Christoph** | 1157.52 | |
77 | To** | 1093.04 | |
78 | Matth** | 1092.28 | |
79 | Ceas** | 1083.68 | |
80 | jean-franco** | 1022.10 |
Tournament games
Sprint Race
This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
Casinochan's Sprint is the most awesome race!
To participate in the Sprint make real money bets playing slots at Casinochan. €1 in total bets brings you 1 point in the race. All accumulated points are reset once every three days, with the participants sharing the prizes according to their position on the leaderboard.
Race Terms
40 winners will be divvying up Progressive Prize Pool.
The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results). Get points for your bets following the "€1 = 1 race point" formula.
Free spins will be added to a slot game you pick from our list. This list is updated monthly. The winnings are credited with an X3 wager for cash prizes and X3 for free spins. The period allowed for meeting the wagering requirement is 7 days.
General bonus terms and conditions must be met.
BEST OF LUCK and HOPING TO SEE YOU WIN