SPRINT
PROGRESSIVE PRIZE POOL
171.89 EUR + 500 FSEvery three daysTime left until finish
leaderboard
Place | Player | Bets | Prize |
---|---|---|---|
1 | Dan** | 22027.63 | 51.57 EUR |
2 | S** | 19601.50 | 34.38 EUR |
3 | Christoph** | 18462.66 | 17.19 EUR |
4 | Ashi** | 14806.12 | 13.75 EUR |
5 | Terran** | 13935.50 | 13.75 EUR |
6 | Patric** | 9338.24 | 5.16 EUR |
7 | Dua** | 6520.00 | 5.16 EUR |
8 | A** | 5040.62 | 5.16 EUR |
9 | Ell** | 4775.50 | 5.16 EUR |
10 | Player_4487** | 4649.30 | 5.16 EUR |
11 | Ly** | 4493.14 | 3.44 EUR |
12 | Sha** | 3924.23 | 3.44 EUR |
13 | HOL** | 3848.79 | 3.44 EUR |
14 | A** | 3786.66 | 3.44 EUR |
15 | Neg** | 3772.55 | 1.72 EUR |
16 | Dani** | 3248.89 | 50 FS |
17 | Tere** | 3244.71 | 50 FS |
18 | Manh Ph** | 3111.80 | 50 FS |
19 | Arthi** | 3069.20 | 50 FS |
20 | Mar** | 2713.68 | 50 FS |
21 | Li** | 2702.66 | 20 FS |
22 | Matth** | 2658.48 | 20 FS |
23 | Pet** | 2560.53 | 20 FS |
24 | Timot** | 2550.47 | 20 FS |
25 | Deni** | 2406.81 | 20 FS |
26 | Benjam** | 2311.79 | 10 FS |
27 | Jozi** | 2107.36 | 10 FS |
28 | Hele** | 1975.92 | 10 FS |
29 | Linds** | 1952.17 | 10 FS |
30 | Daia** | 1931.50 | 10 FS |
31 | Brigit** | 1888.20 | 10 FS |
32 | Laysh Joo-Sa** | 1878.13 | 10 FS |
33 | Tayl** | 1827.11 | 10 FS |
34 | Sher** | 1816.02 | 10 FS |
35 | Ange** | 1679.29 | 10 FS |
36 | Dani** | 1664.56 | 10 FS |
37 | Dani** | 1570.00 | 10 FS |
38 | Ma** | 1489.25 | 10 FS |
39 | Just** | 1458.79 | 10 FS |
40 | JO** | 1373.40 | 10 FS |
41 | Yong E** | 1354.53 | |
42 | Jennifer An** | 1351.47 | |
43 | Dav** | 1330.81 | |
44 | Lynds** | 1305.18 | |
45 | Li** | 1248.79 | |
46 | Nico** | 1244.41 | |
47 | K** | 1154.25 | |
48 | Zena19** | 1110.23 | |
49 | Ma** | 1067.20 | |
50 | Rubyy** | 1063.54 | |
51 | Som** | 1053.15 | |
52 | Player_4127** | 1012.06 | |
53 | Klem** | 1004.30 | |
54 | Matth** | 949.19 | |
55 | Z** | 942.18 | |
56 | Player_3948** | 914.20 | |
57 | Jo** | 910.00 | |
58 | Unico** | 889.83 | |
59 | N** | 886.10 | |
60 | Kear** | 877.36 | |
61 | Deliah-an** | 814.83 | |
62 | Lu** | 771.99 | |
63 | Laur** | 762.26 | |
64 | I** | 733.80 | |
65 | Kathr** | 726.82 | |
66 | Dani** | 677.43 | |
67 | Dominiq** | 661.38 | |
68 | Undert** | 646.08 | |
69 | Dani** | 619.68 | |
70 | Jasy** | 602.29 | |
71 | Kristi** | 589.41 | |
72 | Jennif** | 585.74 | |
73 | Karsand** | 583.04 | |
74 | Ad** | 533.41 | |
75 | Christoph** | 529.51 | |
76 | Player_2877** | 514.42 | |
77 | Ali** | 507.30 | |
78 | Nico** | 486.84 | |
79 | SSV8GI** | 478.64 | |
80 | Klavdi** | 474.55 |
Tournament games
Sprint Race
This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
Casinochan's Sprint is the most awesome race!
To participate in the Sprint make real money bets playing slots at Casinochan. €1 in total bets brings you 1 point in the race. All accumulated points are reset once every three days, with the participants sharing the prizes according to their position on the leaderboard.
Race Terms
40 winners will be divvying up Progressive Prize Pool.
The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results). Get points for your bets following the "€1 = 1 race point" formula.
Free spins will be added to a slot game you pick from our list. This list is updated monthly. The winnings are credited with an X3 wager for cash prizes and X3 for free spins. The period allowed for meeting the wagering requirement is 7 days.
General bonus terms and conditions must be met.
BEST OF LUCK and HOPING TO SEE YOU WIN